Date Posted | Item/Position | Date Evaluated | View |
---|---|---|---|
June 14, 2024 June 14, 2024 June 14, 2024 June 14, 2024 March 8, 2024 March 8, 2024 Jan. 15, 2024 | ADAS – III (Bookkeeper) ADAS – II (Admin. Support) ADA – VI ADAS – II (Disbursing Officer) PDO-I AO – II EPS-II | May 23, 2024 May 23, 2024 May 23, 2024 May 23, 2024 Dec. 18 – 21, 2023 Dec. 18 – 21, 2023 Dec. 11-14, 2023 | View View View View View View View |
Jan. 8, 2024 | PSDS | Oct. 16-20, 2023 | View |
Jan. 8, 2024 | HT1-HT6 (Sec) | Oct. 16-20, 2023 | View |
Jan. 8, 2024 | P1-P4 (Sec) | Oct. 16-20, 2023 | View |
Jan. 8, 2024 | HT1-HT3 (Elem) | Oct. 16-20, 2023 | View |
Jan. 8, 2024 | P1-P4 (Elem) | Oct. 16-20, 2023 | View |
For queries relative to the Comparative Assessment Results, you may send your query through the RMS Portal at https://rms.depedbohol.org by plugging in the email address used during the application.